- $1970.00 Annual
- $197.00 Monthly
The market's #1 flooring takeoff estimation software for winning more bids. It allows you to:
Microsoft Windows OS on desktop/laptop
- Help win multimillion-dollar commercial flooring projects
- Import plans with 100+ pages in a matter of moments
- AI takeoff to speed up takeoff time
- Estimate all types of flooring, including carpet, sheet vinyl, tile, and hardwood
- Tackle commercial finish schedules with speed and accuracy
- Design your own tiles and tile patterns with complex geometrical shapes
- Design worksheets that can be exported to Excel for even more customization
- Create reports that include diagrams, quantities and installation details
- Create proposals and project documents rapidly and accurately
Enable true cloud collaboration between your teams with the power of the MeasureSquare Cloud. More than a Dropbox or Drive, the MeasureSquare Cloud enables true collaboration and synergy between teams.
Back up & Sync MeasureSquare Projects, Catalogs, & Settings
Share Projects & Catalogs between teams and locations
Manage your Licenses, subscriptions and payments
Total Admin Control keeps your data safe even when employees churn out
Integrate with us easily and hassle-free
|
Apply scale to multiple floor plans Apply a scale to multiple images while previewing image files. | |||
lmport single floor plan Import a single image in popular graphic file formats (.pdf, .bmp, .tiff, etc.) one at a time. | |||
Batch import floor plans Import multiple images in popular graphic file formats all at once. |
Draw with mouse cursor or keypad Draw rooms with mouse or keypad entry. | |||
Curves, arcs, circles, or holes Freehand any shape, such as angled lines, curves, arcs or holes. | |||
On-site measure with a laser distance meter Use bluetooth enabled Leica or Bosch laser distance meters to measure rooms on-site. | |||
Pre-defined room templates Create a floor plan using pre-defined room template. You can also ceate your own room and save as templates. | |||
Openings Create rooms with doors, windows, or openings. | |||
Stairways and landings Create standard stairways with radius landings, quarter turn landings, etc. | |||
Elevation & recess Create stages, recess walls, etc. | |||
Borders & inserts Create multiple borders and inserts on the floor. | |||
Wall elevation design Create wall elevation with multiple stacks, panels, etc. | |||
Wall/room profile library Save favorite wall/room designs as template to your library. |
Product database Use pre-loaded database or build your own products, including carpet, vinyl, etc. | |||
Drag & drop to assign products Visually drag and drop products and add-ons to room areas and walls, including base, transitions, welding, and labor charges. | |||
Tile pattern library Access to a sophisticated tile pattern library. | |||
Tile replacement You can select and replace tiles from an existing pattern with accent tiles to create unique designs. | |||
Custom tile pattern Create your own tile pattern with any shape, such as hexagonal, triangular, diamond-shaped, or fan-shaped tile. | |||
Randomize tile layout by percentages Specify tiles with different percentages and the program will randomize them to create a pattern for your installer to follow. | |||
Grout coverage chart Input the grout coverage from the chart provided by the manufacturer, such as the grout width, tile thickness, etc. The program will automatically estimate the grout usage. |
Auto-estimate Automatically estimate product usage quantities and linear lengths whenever there is a change in the diagram. Optimize seam location, layout direction, and waste ratio. | |||
Layout cuts on roll Automatically generates a cut sheet for both carpet and sheet vinyl and optimizes seam location, layout direction, and waste ratio. You can always manually move cuts on the cut sheet and fine-tune the total linear length, product usages, and waste ratios. | |||
Seam manipulation Add, move, delete, or flip seam as needed. You can control the number of T-seams allowed in single room or control the covering styles for stairways. | |||
Layout pattern match Estimate the pattern carpet/vinyl by rounding the length of the product to the next divisible pattern repeated to avoid shortage. Set pattern start and align patterns between rooms. | |||
Duplicate room/floor Use a multiplier to duplicate products in multiple units and floors. | |||
Estimate by floor When estimating by floor, it assumes that material roll and cuts (therefore the waste cuts) are not shared between floors. | |||
Install phasing Group rooms or units by different installation phases and then estimate product usage and labor cost by phase so that material rolls and cuts (therefore the waste cuts) are not shared between floors. | |||
Dye lot and roll length allocations Flooring businesses may have same roll goods in stock with different roll lengths or dye lot. Roll allocation ensures that you DON'T put cuts of different dye-lots on to the same room area. | |||
Stagger cuts For layout sheet vinyl – such as for high traffic areas like sports tracks – you can stagger cuts and lay them out in a sequence, so as to reduce wear and tear. |
Review design in a 3D model Display flooring and wall elevation in a 3D model where you can pan, zoom, and rotate the floor plan. | |||
Review results in a worksheet Display estimating data into a built-in worksheet to see costs by material, trade, floor, or area. You can also specify profit margin or markup, tax rate, etc. | |||
Group products Flexibility in grouping products on a worksheet (by room, trade, floor, phase, or project) |
Export as PDFs Generate reports as PDFs, including product usage and waste, cut sheet, seam diagram, and floor plan with product color coding. | |||
Export as an Excel spreadsheet Export estimation results as an Excel spreadsheet. | |||
Export to accounting programs Export results to Roll Master, Qfloors, or Comp-U-Floor accounting systems. | |||
Export as a CAD file Convert and export drawings in a CAD file format | |||
Export to a bid template Export estimation data into a pre-programmed Excel bidding package (available by request). |